Product Description
Belcando Baseline Oldie & Light – Complete Dry Food for Senior or Less Active Adult Dogs
Product Description
Belcando Baseline Oldie & Light is a premium complete dry food specially formulated for adult dogs with low activity levels or senior dogs . This German-made recipe combines delicious poultry with selected herbs and carob to provide older four-legged friends—or those with sensitive stomachs, digestive issues, or "heavy bones"—with the right amount of nutrients for a happy, healthy life at any age .
Key Specifications
| Feature | Details |
|---|---|
| Brand | Belcando |
| Product Name | Baseline Oldie & Light |
| Life Stage | Adult (senior) / Less active |
| Flavor | Poultry |
| Key Feature | 70% animal protein, joint support with ProAgil® (2.5% gelatine hydrolysate), gentle on sensitive stomachs |
| Country of Origin | Germany |
Key Benefits
| Benefit | Description |
|---|---|
| 70% Animal Protein | With a ratio of 70% animal protein to total protein, this formula provides high-quality, easily digestible protein from poultry and fish to support lean muscle maintenance . |
| Joint Support with ProAgil® | Contains gelatine hydrolysate (collagen) (2.5%) , a vital component that promotes the formation of cartilage in the joints and helps prevent joint problems—essential for older or less active dogs . |
| Gentle on Sensitive Stomachs | Made with carob (2.5%) , which supports the digestive system, and selected herbs (0.2% including nettle, chamomile, fennel, and yarrow) to soothe sensitive stomachs and aid digestion . |
| Lower Fat for Weight Management | With only 10% fat and 20% protein, this light formula helps less active and older dogs maintain an ideal body weight without sacrificing essential nutrients . |
| No Common Allergens | Made without wheat, soya, or milk products, making it suitable for dogs with food sensitivities or intolerances . |
| Digestive & Odour Support | Contains Yucca schidigera to help reduce unpleasant stool odour, and dried beet pulp as a prebiotic fibre source to support healthy digestion . |
| Omega-3 for Skin & Coat | Enriched with linseed and salmon oil (1%) to provide omega-3 fatty acids that support healthy skin and a shiny coat . |
| No Artificial Additives | Free from artificial colours, flavours, and preservatives. Meat products are exclusively sourced from animals suitable for human consumption . |
| Made in Germany | Produced under strict quality standards by BEWITAL petfood GmbH & Co. KG . |
Ingredients (Composition)
Composition :
Fresh poultry meat (12%); Rice; Maize; Poultry protein, low ash, dried; Peas; Dried beet pulp, desugared; Vegetable oil (palm, coconut); Carob meal (2.5%); Hydrolysed gelatine (2.5%); Fish meal from sea fish; Dicalcium phosphate; Brewers' yeast, dried; Linseed; Dried herbs (total: 0.2% – nettle leaves, gentian root, centaury, chamomile, fennel, caraway, mistletoe, yarrow, blackberry leaves); Salmon oil (0.1%); Potassium chloride; Yucca schidigera.
*Source: *
Analytical Constituents
| Component | Percentage |
|---|---|
| Crude Protein | 20.0% |
| Crude Fat | 10.0% |
| Crude Fiber | 3.5% |
| Crude Ash | 5.5% |
| Moisture | 10.0% |
| Calcium | 1.1% |
| Phosphorus | 0.8% |
| Sodium | 0.4% |
*Source: *
Nutritional Additives (per kg)
| Additive | Amount |
|---|---|
| Vitamin A | 13,000 IU |
| Vitamin D3 | 1,300 IU |
| Vitamin E | 130 mg |
| Copper (as copper(II) sulphate pentahydrate) | 12.5 mg |
| Iron (as iron(II) sulphate monohydrate) | 200 mg |
| Manganese (as manganese(II) oxide) | 40 mg |
| Zinc (as zinc oxide) | 125–150 mg |
| Iodine (as calcium iodate anhydrous) | 2.0 mg |
| Selenium (as sodium selenite) | 0.05 mg |
| Lecithin | 2,400 mg |
| Tocopherol extracts from vegetable oils | 48 mg |
*Source: *
Feeding Guidelines
Daily feeding amounts should be adjusted based on your dog's weight, age, and activity level. Always ensure fresh, clean water is available .
| Dog Weight (kg) | Normal Activity (g/day) | Overweight (g/day) |
|---|---|---|
| 3 kg | 65 g | 55 g |
| 5 kg | 95 g | 85 g |
| 10 kg | 160 g | 140 g |
| 15 kg | 215 g | 190 g |
| 20 kg | 270 g | 235 g |
| 25 kg | 315 g | 280 g |
| 30 kg | 360 g | 320 g |
| 35 kg | 405 g | 360 g |
| 40 kg | 450 g | 400 g |
| 45 kg | 495 g | 440 g |
| 50 kg | 535 g | 475 g |
| 60 kg | 615 g | 545 g |
| 70 kg | 690 g | 615 g |
| 80 kg | 765 g | 680 g |
These values are guidelines. Individual requirements vary depending on age, breed, activity, and keeping conditions .
Transition Instructions
When switching to Belcando Baseline Oldie & Light, transition gradually over 7-10 days:
| Days | New Food | Old Food |
|---|---|---|
| Days 1-3 | 25% | 75% |
| Days 4-6 | 50% | 50% |
| Days 7-9 | 75% | 25% |
| Day 10+ | 100% | 0% |
Storage Instructions
-
Store in a cool, dry, and dark place
-
Keep bag sealed after opening to maintain freshness
-
Keep out of reach of children and pets


