Product Description
Belcando Adult Grain-Free Ocean – Complete Dry Food for Adult Dogs with Fish Protein
Product Description
Belcando Adult Grain-Free Ocean is a premium complete dry food specially formulated for adult dogs with normal to high activity levels, particularly those with sensitivities to land animal proteins . This grain-free recipe is packed with the power of the ocean, featuring 40% fresh salmon as the primary ingredient and no protein from land animals .
Key Specifications
| Feature | Details |
|---|---|
| Brand | Belcando |
| Product Name | Adult Grain-Free Ocean |
| Life Stage | Adult |
| Activity Level | Normal to high activity |
| Key Feature | Grain-free, pure marine protein (no land animal protein), 40% fresh salmon, amaranth (16%) |
| Country of Origin | Germany |
Key Benefits
| Benefit | Description |
|---|---|
| Pure Marine Protein for Food Sensitivities | Contains no protein from land animals (such as beef or poultry), making this formula the ideal choice for dogs that do not tolerate these common protein sources. The only animal protein comes from fish, krill, and marine zooplankton . |
| High Animal Protein Content | 75% of the total protein comes from animal sources (65% from sea fish, 10% from marine zooplankton/krill), providing high biological value and essential amino acids for lean muscle maintenance . |
| 40% Fresh Salmon for Superior Flavour | Made with an exceptional 40% fresh salmon, providing high-quality, easily digestible protein that gives this recipe its delicious taste, appealing even to fussy eaters . |
| Rich in Omega-3 Fatty Acids | Contains Antarctic krill (5%) from sustainable fisheries, salmon oil, and fish meal (17%) from ocean fish, providing omega-3 fatty acids in a form that is particularly well utilised by the body to support healthy skin, a shiny coat, heart health, and circulation . |
| Grain-Free & Gluten-Free | Made with amaranth (16%) , one of the oldest cultivated grains, which serves as a nutritious, grain-free alternative to cereals and provides important nutrients, vitamins, and minerals . |
| Active Cell Protection | Contains grape seed expeller, providing bioactive substances with high antioxidant potential to help protect cells against free radicals and support heart and cardiovascular health . |
| Digestive Health & Odour Control | Enriched with a carefully selected blend of dried herbs (0.2%: nettle leaves, gentian root, centaury, chamomile, fennel, caraway, mistletoe, yarrow, blackberry leaves) and Yucca schidigera to support digestive health and help reduce unpleasant stool odour . |
| No Common Allergens | Made without cereals, soya, milk products, or proteins from land animals, making it suitable for dogs with food sensitivities or intolerances . |
| No Artificial Additives | Free from artificial colours, flavours, and preservatives. Made without animal testing and with meat products exclusively from animals suitable for human consumption . |
| Made in Germany | Produced under strict quality standards by BEWITAL petfood GmbH & Co. KG . |
Ingredients (Composition)
Composition :
Fresh salmon (40%); Fish meal from sea fish (17%); Amaranth (16%); Potato starch; Grape seed expeller (5%); Antarctic krill (5%); Dried beet pulp, desugared; Dicalcium phosphate; Vegetable oil (palm, coconut); Salmon oil; Dried herbs (total: 0.2% – nettle leaves, gentian root, centaury, chamomile, fennel, caraway, mistletoe, yarrow, blackberry leaves); Potassium chloride; Sodium chloride; Yucca schidigera.
Analytical Constituents
| Component | Percentage |
|---|---|
| Crude Protein | 24.0% |
| Crude Fat | 15.0% |
| Crude Fiber | 3.3% |
| Crude Ash | 7.5% |
| Moisture | 10.0% |
| Calcium | 1.2% |
| Phosphorus | 0.9% |
| Sodium | 0.4% |
*Sources: *
Nutritional Additives (per kg)
| Additive | Amount |
|---|---|
| Vitamin A | 13,000 IU |
| Vitamin D3 | 1,300 IU |
| Vitamin E | 130 mg |
| Taurine | 500 mg |
| Copper (as copper(II) sulphate pentahydrate) | 12.5 mg |
| Iron (as iron(II) sulphate monohydrate) | 200 mg |
| Manganese (as manganese(II) oxide) | 40 mg |
| Zinc (as zinc oxide) | 125–150 mg |
| Iodine (as calcium iodate anhydrous) | 2.0 mg |
| Selenium (as sodium selenite) | 0.05 mg |
| Lecithin | 2,400 mg |
| Tocopherol extracts from vegetable oils | 48 mg |
*Sources: *
Feeding Guidelines
Daily feeding amounts should be adjusted based on your dog's weight, age, and activity level. Always ensure fresh, clean water is available .
| Dog Weight (kg) | Normal Activity (g/day) | High Activity (g/day) |
|---|---|---|
| 10 kg | 135 g | 180 g |
| 15 kg | 180 g | 240 g |
| 20 kg | 225 g | 300 g |
| 25 kg | 265 g | 355 g |
| 30 kg | 305 g | 405 g |
| 35 kg | 340 g | 455 g |
| 40 kg | 375 g | 500 g |
| 45 kg | 410 g | 545 g |
| 50 kg | 440 g | 585 g |
| 55 kg | 475 g | 630 g |
| 60 kg | 505 g | 670 g |
These values are guidelines. Individual requirements vary depending on age, breed, activity, and keeping conditions .
Transition Instructions
When switching to Belcando Adult Grain-Free Ocean, transition gradually over 7-10 days:
| Days | New Food | Old Food |
|---|---|---|
| Days 1-3 | 25% | 75% |
| Days 4-6 | 50% | 50% |
| Days 7-9 | 75% | 25% |
| Day 10+ | 100% | 0% |
Storage Instructions
-
Store in a cool, dry, and dark place
-
Keep bag sealed after opening to maintain freshness
-
Keep out of reach of children and pets


