Product Description
Belcando Junior Maxi – Complete Dry Food for Growing Large Breed Dogs
Product Description
Belcando Junior Maxi is a premium complete dry food specially formulated for young dogs of large and giant breeds from approximately 4 months of age up to the end of their growth period . This German-made recipe is tailored to the slower growth rate of large breeds, providing the right combination of protein, fat, and calcium to support balanced development while being gentle on the digestive system .
Key Specifications
| Feature | Details |
|---|---|
| Brand | Belcando |
| Product Name | Junior Maxi |
| Life Stage | Puppy / Junior (from approx. 4 months to end of growth) |
| Target Breeds | Large and giant breeds |
| Key Feature | Tailored for controlled growth, 30% fresh poultry, joint support with ProAgil® |
| Country of Origin | Germany |
Key Benefits
| Benefit | Description |
|---|---|
| Tailored for Large Breed Growth | Large breed puppies require a slower, controlled growth rate to support healthy bone and joint development. The protein (24.5%), fat (13%), and calcium (1.1%) levels are precisely balanced to meet the needs of growing large breed dogs without promoting excessive weight gain that could stress developing joints . |
| High Fresh Meat Content | Made with 30% fresh poultry meat, providing high-quality, easily digestible animal protein from food-grade sources . |
| High Animal Protein Content | 75% of the total protein comes from animal sources (60% poultry, 5% fish, 10% gelatine), ensuring high biological value and essential amino acids for lean muscle development . |
| Joint Support with ProAgil® | Contains hydrolysed gelatine (collagen) (2.5%) , which supports the formation of articular cartilage and helps maintain healthy joint function—essential for large and giant breeds during their growth phase . |
| Immune System Support (ProVital) | Strengthens your dog's natural defences with beta-glucans from natural yeast cell walls . |
| Gentle on Digestion | Rich in easily digestible rice (18%) and contains carob (2.5%) , which provides natural tannins and vital substances to support healthy digestion. Made without wheat, soya, or milk products to minimize the risk of food intolerances . |
| Digestive & Skin Health | Contains brewer's yeast to support healthy skin and a glossy coat, plus chia seeds and linseed to aid digestion and provide omega-3 fatty acids . |
| Natural Odour Control | Contains Yucca schidigera to help reduce unpleasant stool odour . |
| No Artificial Additives | Free from artificial colours, flavours, and preservatives. No animal testing . |
| Made in Germany | Produced under strict quality standards by BEWITAL petfood GmbH & Co. KG, using only meat from animals suitable for human consumption . |
Ingredients (Composition)
Composition :
Fresh poultry meat (30%); Rice (18%); Poultry protein, low ash, dried; Potato starch; Carob meal (2.5%); Hydrolysed gelatine (2.5%); Brewers' yeast, dried; Fish meal from sea fish; Dicalcium phosphate; Poultry fat; Dried beet pulp, desugared; Vegetable oil (palm, coconut); Dried herbs (total: 0.2% – nettle leaves, gentian root, centaury, chamomile, fennel, caraway, mistletoe, yarrow, blackberry leaves); Chia seeds; Linseed; Potassium chloride; Sodium chloride; Yucca schidigera.
Analytical Constituents
| Component | Percentage |
|---|---|
| Crude Protein | 24.5% |
| Crude Fat | 13.0% |
| Crude Fiber | 2.8% |
| Crude Ash | 5.5% |
| Moisture | 10.0% |
| Calcium | 1.1% |
| Phosphorus | 0.8% |
| Sodium | 0.3% |
*Sources: *
Nutritional Additives (per kg)
| Additive | Amount |
|---|---|
| Vitamin A | 13,000 IU |
| Vitamin D3 | 1,300 IU |
| Vitamin E | 130 mg |
| Copper (as copper(II) sulphate pentahydrate) | 12.5 mg |
| Iron (as iron(II) sulphate monohydrate) | 200 mg |
| Manganese (as manganese(II) oxide) | 40 mg |
| Zinc (as zinc oxide) | 125–150 mg |
| Iodine (as calcium iodate anhydrous) | 2.0 mg |
| Selenium (as sodium selenite) | 0.05 mg |
| Lecithin | 2,400 mg |
| Tocopherol extracts from vegetable oils | 48 mg |
*Sources: *
Feeding Guidelines
Daily feeding amounts should be adjusted based on your puppy's age, expected adult weight, and individual needs. Always ensure fresh, clean water is available .
| Age (months) | Expected Adult Weight 25-40 kg | Expected Adult Weight 40-60 kg | Expected Adult Weight 60-80 kg |
|---|---|---|---|
| 4 | 235 g | 285 g | 335 g |
| 5 | 255 g | 310 g | 365 g |
| 6 | 270 g | 330 g | 390 g |
| 7 | 285 g | 350 g | 410 g |
| 8 | 295 g | 365 g | 425 g |
| 9 | 305 g | 375 g | 440 g |
| 10 | 310 g | 385 g | 450 g |
| 11 | 315 g | 390 g | 455 g |
| 12 | 320 g | 395 g | 460 g |
These values are guidelines. Individual requirements vary depending on age, breed, activity, and keeping conditions .
Transition Instructions
When switching to Belcando Junior Maxi, transition gradually over 7-10 days:
| Days | New Food | Old Food |
|---|---|---|
| Days 1-3 | 25% | 75% |
| Days 4-6 | 50% | 50% |
| Days 7-9 | 75% | 25% |
| Day 10+ | 100% | 0% |
Storage Instructions
-
Store in a cool, dry, and dark place
-
Keep bag sealed after opening to maintain freshness
-
Keep out of reach of children and pets




