Product Description
Belcando Puppy Gravy – Complete Dry Food with Sauce Effect for Puppies
Product Description
Belcando Puppy Gravy is a premium complete dry food specially formulated for puppies of all breeds up to 4 months of age, and for the continued rearing of young small-breed dogs beyond that age . This German-made recipe features a unique sauce effect when mixed with warm water—the kibble creates a delicious gravy that encourages puppies to accept solid food and makes weaning easier .
Key Specifications
| Feature | Details |
|---|---|
| Brand | Belcando |
| Product Name | Puppy Gravy |
| Life Stage | Puppy (up to 4 months, and for continued rearing of small breeds) |
| Key Feature | Sauce effect when mixed with warm water, 30% fresh poultry, joint support with ProAgil® |
| Country of Origin | Germany |
Key Benefits
| Benefit | Description |
|---|---|
| Sauce Effect for Easy Weaning | Mix 3 parts dry food with 1 part warm water (40–50°C) to create a tasty sauce that stimulates the puppy's appetite and facilitates the transition from mother's milk to solid food . Later, the food can also be fed dry . |
| High Fresh Meat Content | Made with 30% fresh poultry meat of human food-grade quality, providing highly digestible animal protein that is both easy to digest and full of flavour . |
| 80% Animal Protein | The ratio of animal protein to total protein is 80% (60% from poultry, 15% from fish, 5% from gelatine), ensuring high biological value and essential amino acids for healthy growth . |
| ProVital Immune Support | Strengthens your puppy's immune system with beta-glucans from natural yeast, helping to support natural defences during the critical early weeks . |
| ProAgil Joint Support | Contains hydrolysed gelatine (collagen) (2.5%) , which promotes the formation of articular cartilage and helps prevent joint problems—essential for growing dogs . |
| Digestive Health & Odour Control | Enriched with probiotics (Bacillus velezensis) , dried carob bean meal, and dried brewer's yeast to support healthy intestinal flora, promote good stool quality, and reduce unpleasant odours . |
| Omega-Rich for Skin & Coat | Contains chia seeds and linseeds, providing omega-3 fatty acids to support healthy skin and a shiny coat . |
| Essential Minerals for Bone Development | Carefully balanced calcium (1.25%) and phosphorus (1.0%) support healthy bone formation and skeletal development . |
| No Common Allergens | Made without wheat, soya, or milk products, minimising the risk of food intolerances . |
| No Artificial Additives | Free from artificial colours, flavours, and preservatives. No animal testing . |
| Made in Germany | Produced under strict quality standards by BEWITAL petfood GmbH & Co. KG, using only meat from animals suitable for human consumption . |
Ingredients (Composition)
Composition :
Fresh poultry meat (30%); Rice (18%); Poultry protein, low ash, dried; Potato starch; Hydrolysed gelatine (2.5%); Dried carob (2.5%); Fish meal from sea fish; Brewers' yeast, dried; Dicalcium phosphate; Poultry fat; Dried beet pulp, desugared; Vegetable oil (palm, coconut); Dried herbs (total: 0.2% – nettle leaves, gentian root, centaury, chamomile, fennel, caraway, mistletoe, yarrow, blackberry leaves); Chia seeds; Linseed; Potassium chloride; Sodium chloride; Yucca schidigera.
Analytical Constituents
| Component | Percentage |
|---|---|
| Crude Protein | 26.0% |
| Crude Fat | 14.0% |
| Crude Fiber | 2.5% |
| Crude Ash | 6.5% |
| Moisture | 10.0% |
| Calcium | 1.25% |
| Phosphorus | 1.0% |
| Sodium | 0.35% |
*Sources: *
Nutritional Additives (per kg)
| Additive | Amount |
|---|---|
| Vitamin A | 13,000 IU |
| Vitamin D3 | 1,300 IU |
| Vitamin E | 130 mg |
| Copper (as copper(II) sulphate pentahydrate) | 12.5 mg |
| Iron (as iron(II) sulphate monohydrate) | 200 mg |
| Manganese (as manganese(II) oxide) | 40 mg |
| Zinc (as zinc oxide) | 125–150 mg |
| Iodine (as calcium iodate anhydrous) | 2.0 mg |
| Selenium (as sodium selenite) | 0.05 mg |
| Lecithin | 2,400 mg |
| Tocopherol extracts from vegetable oils | 48 mg |
| Probiotic (Bacillus velezensis) | 1 x 10⁹ CFU |
*Sources: *
Feeding Guidelines
Daily feeding amounts should be adjusted based on your puppy's age, expected adult weight, and individual needs. Always ensure fresh, clean water is available .
| Age (weeks) | Expected Adult Weight 5-10 kg | Expected Adult Weight 10-25 kg | Expected Adult Weight 25-40 kg | Expected Adult Weight 40-60 kg |
|---|---|---|---|---|
| 3-4 | 25 g | 30 g | 40 g | 50 g |
| 4-5 | 35 g | 45 g | 55 g | 70 g |
| 5-6 | 45 g | 60 g | 70 g | 90 g |
| 6-7 | 50 g | 70 g | 85 g | 110 g |
| 7-8 | 55 g | 75 g | 95 g | 125 g |
For continued feeding beyond 8 weeks, refer to the feeding table on the product packaging. These values are guidelines. Individual requirements vary depending on age, breed, activity, and keeping conditions .
Transition Instructions
When switching to Belcando Puppy Gravy, transition gradually over 7-10 days:
| Days | New Food | Old Food |
|---|---|---|
| Days 1-3 | 25% | 75% |
| Days 4-6 | 50% | 50% |
| Days 7-9 | 75% | 25% |
| Day 10+ | 100% | 0% |
Storage Instructions
-
Store in a cool, dry, and dark place
-
Keep bag sealed after opening to maintain freshness
-
Keep out of reach of children and pets




