Product Description
Belcando Puppy GF Poultry – Grain-Free Complete Dry Food for Puppies
Product Description
Belcando Puppy GF Poultry is a premium grain-free complete dry food specially formulated for puppies of all breeds up to 4 months of age, and for the continued rearing of young small-breed dogs with grain sensitivities beyond that age . This German-made recipe features 40% fresh poultry meat and a unique sauce effect to make weaning easier, using amaranth as a gluten-free alternative to grains .
Key Specifications
| Feature | Details |
|---|---|
| Brand | Belcando |
| Product Name | Puppy GF Poultry |
| Life Stage | Puppy (up to 4 months, and for continued rearing of small breeds with grain sensitivities) |
| Key Feature | Grain-free, 40% fresh poultry, sauce effect, amaranth (14%) |
| Country of Origin | Germany |
Key Benefits
| Benefit | Description |
|---|---|
| Grain-Free Formula for Sensitive Digestion | Contains no wheat, barley, rye, or gluten. Instead, high-quality amaranth (14%) serves as a nutrient-rich, gluten-free carbohydrate source, making this recipe ideal for puppies with food intolerances or sensitivities . |
| High Fresh Meat Content | Made with 40% fresh poultry meat of human food-grade quality, which is highly digestible and provides essential nutrients for muscle, organ, tendon, and connective tissue development. The fresher the meat during processing, the better the taste and nutritional value . |
| 80% Animal Protein | The ratio of animal protein to total protein is 80% (60% from poultry, 15% from fish/krill, 5% from gelatine), ensuring high biological value and essential amino acids for healthy growth . |
| Sauce Effect for Easy Weaning | Mix 3 parts dry food with 1 part warm water (40–50°C) to create a delicious gravy that stimulates puppies' appetite and facilitates the transition from mother's milk to solid food . Later, the food can be fed dry. |
| ProVital Immune Support | Strengthens your puppy's developing immune system with beta-glucans from natural yeast, supporting natural defences during the critical early weeks . |
| ProAgil Joint Support | Contains hydrolysed gelatine (collagen) (2.5%) , which supports the healthy development of bones, joints, and cartilage in growing puppies . |
| Probiotics for Digestive Health | Contains stabilized probiotic cultures (Bacillus velezensis) to support digestion, promote stool quality, and reduce unpleasant odours . |
| Omega-Rich for Skin & Coat | Contains krill (2.5%) , fish meal, and salmon oil, providing omega-3 fatty acids to support healthy skin and a shiny coat . |
| Essential Minerals for Bone Development | Carefully balanced calcium (1.25%) and phosphorus (1.0%) support healthy bone formation and skeletal development . |
| No Common Allergens | Made without wheat, soya, or milk products, minimising the risk of food intolerances . |
| No Artificial Additives | Free from artificial colours, flavours, and preservatives. No animal testing . |
| Made in Germany | Produced under strict quality standards by BEWITAL petfood GmbH & Co. KG / L&S Heimtiernahrung GmbH . |
Ingredients (Composition)
Composition :
Fresh poultry meat (40%); Amaranth (14%); Potato starch; Poultry protein, low ash, dried; Hydrolysed gelatine (2.5%); Antarctic krill (2.5%); Dried carob; Fish meal from sea fish; Dicalcium phosphate; Brewers' yeast, dried; Vegetable oil (palm, coconut); Salmon oil; Dried herbs (total: 0.2% – nettle leaves, gentian root, centaury, chamomile, fennel, caraway, mistletoe, yarrow, blackberry leaves); Potassium chloride; Sodium chloride; Yucca schidigera.
Analytical Constituents
| Component | Percentage |
|---|---|
| Crude Protein | 26.0% |
| Crude Fat | 14.0% |
| Crude Fiber | 2.5% |
| Crude Ash | 6.5% |
| Moisture | 10.0% |
| Calcium | 1.25% |
| Phosphorus | 1.0% |
| Sodium | 0.35% |
*Sources: *
Nutritional Additives (per kg)
| Additive | Amount |
|---|---|
| Vitamin A | 13,000 IU |
| Vitamin D3 | 1,300 IU |
| Vitamin E | 130 mg |
| Copper (as copper(II) sulphate pentahydrate) | 12.5 mg |
| Iron (as iron(II) sulphate monohydrate) | 200 mg |
| Manganese (as manganese(II) oxide) | 40 mg |
| Zinc (as zinc oxide) | 125–150 mg |
| Iodine (as calcium iodate anhydrous) | 2.0 mg |
| Selenium (as sodium selenite) | 0.05 mg |
| Lecithin | 2,400 mg |
| Tocopherol extracts from vegetable oils | 48 mg |
| Probiotic (Bacillus velezensis) | 1 x 10⁹ CFU |
*Sources: *
Feeding Guidelines
Daily feeding amounts should be adjusted based on your puppy's age, expected adult weight, and individual needs. Always ensure fresh, clean water is available .
| Age (weeks) | Expected Adult Weight 5-10 kg | Expected Adult Weight 10-25 kg | Expected Adult Weight 25-40 kg | Expected Adult Weight 40-60 kg |
|---|---|---|---|---|
| 3-4 | 25 g | 30 g | 40 g | 50 g |
| 4-5 | 35 g | 45 g | 55 g | 70 g |
| 5-6 | 45 g | 60 g | 70 g | 90 g |
| 6-7 | 50 g | 70 g | 85 g | 110 g |
| 7-8 | 55 g | 75 g | 95 g | 125 g |
For continued feeding beyond 8 weeks, refer to the feeding table on the product packaging. These values are guidelines. Individual requirements vary depending on age, breed, activity, and keeping conditions .
Transition Instructions
When switching to Belcando Puppy GF Poultry, transition gradually over 7-10 days:
| Days | New Food | Old Food |
|---|---|---|
| Days 1-3 | 25% | 75% |
| Days 4-6 | 50% | 50% |
| Days 7-9 | 75% | 25% |
| Day 10+ | 100% | 0% |
Storage Instructions
-
Store in a cool, dry, and dark place
-
Keep bag sealed after opening to maintain freshness
-
Keep out of reach of children and pets




