Product Description
Belcando Adult Light – Complete Dry Food for Overweight or Less Active Medium to Large Breed Dogs
Product Description
Belcando Adult Light is a premium complete dry food specially formulated for adult dogs with low activity levels or overweight tendencies, particularly for medium to extra-large breeds . This scientifically tailored recipe combines carefully selected, easily digestible poultry with satiating oats and digestive chia seeds to help your dog achieve and maintain a healthy weight without feeling hungry .
Key Specifications
| Feature | Details |
|---|---|
| Brand | Belcando |
| Product Name | Adult Light |
| Life Stage | Adult |
| Target Breeds | Medium to extra-large breeds (M-XL) |
| Activity Level | Low activity / Overweight tendencies |
| Key Feature | Weight management formula with L-carnitine (200 mg/kg) |
| Country of Origin | Germany |
Key Benefits
| Benefit | Description |
|---|---|
| Tailored for Weight Management | Significantly reduced protein (19.8%) and fat (9.0%) content, adapted to the specific needs of less active and overweight dogs. A high proportion of raw fibre (5.0%) ensures a constant or decreasing body weight with appropriate satiety . |
| L-Carnitine for Fat Burning | Enriched with 200 mg/kg of L-carnitine, a natural protein compound that promotes fat burning, reduces fatty deposits in tissues, and supports heart muscle activity . |
| High Animal Protein Content | Ratio of animal protein to total protein is 65% (55% from poultry, 10% from fish), providing high biological value and essential amino acids for lean muscle maintenance . |
| Digestive Health & Satiety | Contains oatmeal (17.5%) for a satisfying feeling of fullness, chia seeds (1.5%) to support healthy digestion with natural mucilage, and brewer's yeast to promote gut health. Chia seeds also provide 20% omega-3 fatty acids for skin and coat health . |
| Active Cell Protection | Contains grape seed expeller, which provides bioactive substances with high antioxidant potential to help protect cells against free radicals . |
| Natural Ingredients & Odour Control | Enriched with a carefully selected blend of dried herbs (0.2%: nettle leaves, gentian root, centaury, chamomile, fennel, caraway, mistletoe, yarrow, blackberry leaves) and Yucca schidigera to support digestive health and reduce unpleasant stool odour . |
| No Common Allergens | Made without wheat, soya, maize, or milk products, making it suitable for dogs with food sensitivities . |
| No Artificial Additives | Free from artificial colours, flavours, and preservatives. No animal testing. Meat products are exclusively sourced from animals suitable for human consumption . |
| Made in Germany | Produced under strict quality standards by L&S Heimtiernahrung GmbH / BEWITAL petfood GmbH & Co. KG . |
Ingredients (Composition)
Composition :
Fresh poultry meat (15%); Oatmeal (17.5%); Rice; Maize; Poultry protein, low ash, dried (8%); Peas; Potato starch; Grape seed expeller (4%); Brewers' yeast, dried; Dried beet pulp, desugared; Vegetable oil (palm, coconut); Carob meal; Chia seeds (1.5%); Poultry fat; Fish meal from sea fish (1.5%); Dicalcium phosphate; Sodium chloride; Potassium chloride; Dried herbs (total: 0.2% – nettle leaves, gentian root, centaury, chamomile, fennel, caraway, mistletoe, yarrow, blackberry leaves); Yucca schidigera.
Analytical Constituents
| Component | Percentage |
|---|---|
| Crude Protein | 19.8% |
| Crude Fat | 9.0% |
| Crude Fiber | 5.0% |
| Crude Ash | 6.0% |
| Moisture | 10.0% |
| Calcium | 1.1% |
| Phosphorus | 0.8% |
| Sodium | 0.4% |
*Sources: *
Nutritional Additives (per kg)
| Additive | Amount |
|---|---|
| Vitamin A | 13,000 IU |
| Vitamin D3 | 1,300 IU |
| Vitamin E | 130 mg |
| L-Carnitine | 200 mg |
| Copper (as copper(II) sulphate pentahydrate) | 12.5 mg |
| Iron (as iron(II) sulphate monohydrate) | 200 mg |
| Manganese (as manganese(II) oxide) | 40 mg |
| Zinc (as zinc oxide) | 125–150 mg |
| Iodine (as calcium iodate anhydrous) | 2.0 mg |
| Selenium (as sodium selenite) | 0.05 mg |
| Lecithin | 400 mg |
| Tocopherol extracts from vegetable oils | 48 mg |
*Sources: *
Feeding Guidelines
Daily feeding amounts should be adjusted based on your dog's weight, age, and activity level. Always ensure fresh, clean water is available .
| Dog Weight (kg) | Normal Weight (g/day) | Overweight (g/day) |
|---|---|---|
| 10 kg | 115 g | 100 g |
| 15 kg | 155 g | 135 g |
| 20 kg | 195 g | 170 g |
| 25 kg | 230 g | 200 g |
| 30 kg | 265 g | 230 g |
| 35 kg | 295 g | 255 g |
| 40 kg | 325 g | 280 g |
| 45 kg | 355 g | 305 g |
| 50 kg | 385 g | 330 g |
| 55 kg | 415 g | 355 g |
| 60 kg | 440 g | 380 g |
These values are guidelines. Individual requirements vary depending on age, breed, activity, and keeping conditions .
Transition Instructions
When switching to Belcando Adult Light, transition gradually over 7-10 days:
| Days | New Food | Old Food |
|---|---|---|
| Days 1-3 | 25% | 75% |
| Days 4-6 | 50% | 50% |
| Days 7-9 | 75% | 25% |
| Day 10+ | 100% | 0% |
Storage Instructions
-
Store in a cool, dry, and dark place
-
Keep bag sealed after opening to maintain freshness
-
Keep out of reach of children and pets


