Product Description
Belcando Adult Power – High-Performance Dry Food for Very Active Medium to Large Breed Adult Dogs
Product Description
Belcando Adult Power is a premium complete dry food specially formulated for very active adult dogs, sporting dogs, working dogs, and breeding bitches . This high-energy recipe is designed to meet the extraordinary nutritional demands of dogs with above-average activity levels, featuring a high protein and fat content, selected carbohydrates, and functional ingredients for optimal performance and vitality .
Key Specifications
| Feature | Details |
|---|---|
| Brand | Belcando |
| Product Name | Adult Power |
| Life Stage | Adult (very active, sporting, working, breeding) |
| Target Breeds | Medium to large breeds |
| Activity Level | Very active / Sporting / Working |
| Key Feature | High energy (29.5% protein, 20.5% fat), 30% fresh poultry, ProAgil® joint support |
| Country of Origin | Germany |
Key Benefits
| Benefit | Description |
|---|---|
| High Energy for Peak Performance | With 29.5% protein and 20.5% fat, this formula provides concentrated energy to support endurance, stamina, and muscle maintenance in highly active dogs, sporting dogs, and working dogs . The high nutrient density also makes it suitable for breeding bitches during late pregnancy and lactation . |
| 85% Animal Protein | The ratio of animal protein to total protein is 85% (65% from poultry, 15% from fish, 5% from gelatine), providing high biological value and essential amino acids for lean muscle maintenance . |
| 30% Fresh Poultry | Made with 30% fresh poultry meat of human food-grade quality, primarily from muscle meat, ensuring excellent digestibility and a flavour dogs love . |
| Joint Support with ProAgil® | Contains hydrolysed gelatine (collagen) (2.5%) , which helps support the formation of articular cartilage and helps prevent joint problems—essential for active dogs . |
| Active Cell Protection | Cold-pressed grape seed expeller (2.5%) provides a high content of natural polyphenols, which have the highest antioxidative potential of any foodstuff, helping to protect cells against free radicals and supporting heart, cardiovascular, and overall vitality . |
| Omega-3 for Skin & Coat | Contains freshly caught fish meal from ocean fish (6%) and chia seeds, providing omega-3 fatty acids to support healthy skin and a shiny coat . |
| Digestive Health Support | Enriched with brewer's yeast (source of B-vitamins and trace elements), carob meal (natural prebiotics), and a blend of dried herbs (0.2%) (nettle, gentian, chamomile, fennel, yarrow, and more) to support healthy digestion and a balanced intestinal flora . |
| Odour Control | Contains Yucca schidigera to help bind strong-smelling substances in the gut and reduce unpleasant stool odour . |
| No Common Allergens | Made without wheat, gluten, soya, or milk products, making it suitable for dogs with food sensitivities . |
| No Artificial Additives | Free from artificial colours, flavours, and preservatives. All meat products are sourced from animals suitable for human consumption . |
| Made in Germany | Produced under strict quality standards by BEWITAL petfood GmbH & Co. KG . |
Ingredients (Composition)
Composition :
Fresh poultry meat (30%); Rice (22.5%); Poultry protein, low ash, dried (15%); Fish meal from sea fish (6%); Potato starch; Grape seed expeller (2.5%); Hydrolysed gelatine (2.5%); Brewers' yeast, dried; Dried carob; Dicalcium phosphate; Poultry fat; Dried beet pulp, desugared; Vegetable oil (palm, coconut); Dried herbs (total: 0.2% – nettle leaves, gentian root, centaury, chamomile, fennel, caraway, mistletoe, yarrow, blackberry leaves); Chia seeds; Potassium chloride; Sodium chloride; Yucca schidigera.
Analytical Constituents
| Component | Percentage |
|---|---|
| Crude Protein | 29.5% |
| Crude Fat | 20.5% |
| Crude Fiber | 2.8% |
| Crude Ash | 6.5% |
| Moisture | 10.0% |
| Calcium | 1.3% |
| Phosphorus | 0.9% |
| Sodium | 0.3% |
*Sources: *
Nutritional Additives (per kg)
| Additive | Amount |
|---|---|
| Vitamin A | 13,000 IU |
| Vitamin D3 | 1,300 IU |
| Vitamin E | 130 mg |
| Copper (as copper(II) sulphate pentahydrate) | 12.5 mg |
| Iron (as iron(II) sulphate monohydrate) | 200 mg |
| Manganese (as manganese(II) oxide) | 40 mg |
| Zinc (as zinc oxide) | 125–150 mg |
| Iodine (as calcium iodate anhydrous) | 2.0 mg |
| Selenium (as sodium selenite) | 0.05 mg |
| Lecithin | 2,400 mg |
| Tocopherol extracts from vegetable oils | 48 mg |
*Sources: *
Feeding Guidelines
Daily feeding amounts should be adjusted based on your dog's weight, age, and activity level. Always ensure fresh, clean water is available .
| Dog Weight (kg) | Daily Amount (g) |
|---|---|
| 10 kg | 130 g |
| 15 kg | 175 g |
| 20 kg | 220 g |
| 25 kg | 260 g |
| 30 kg | 295 g |
| 35 kg | 330 g |
| 40 kg | 365 g |
| 45 kg | 400 g |
| 50 kg | 430 g |
| 55 kg | 465 g |
| 60 kg | 495 g |
These values are guidelines. Individual requirements vary depending on age, breed, activity, and keeping conditions .
Transition Instructions
When switching to Belcando Adult Power, transition gradually over 7-10 days:
| Days | New Food | Old Food |
|---|---|---|
| Days 1-3 | 25% | 75% |
| Days 4-6 | 50% | 50% |
| Days 7-9 | 75% | 25% |
| Day 10+ | 100% | 0% |
Storage Instructions
-
Store in a cool, dry, and dark place
-
Keep bag sealed after opening to maintain freshness
-
Keep out of reach of children and pets


