Product Description
Vincent Life Active Dog Food – 15kg
Product Description
Vincent Life Active is a complete and balanced dry food formulated for adult dogs of all breeds that perform intense physical activity, sports, or work and require strength and endurance . This high-energy recipe features dehydrated chicken as the primary ingredient, providing high-quality protein to support strong muscles and a healthy heart, while also promoting digestive health, immune system function, and strong teeth and bones .
Key Specifications
| Feature | Details |
|---|---|
| Brand | Vincent Life |
| Product Name | Life Active |
| Package Size | 15 kg |
| Life Stage | Adult |
| Target Dogs | Dogs of all breeds with intense physical activity (sports, work, active lifestyles) |
| Flavor | Chicken |
| Key Feature | High protein (28%) for muscle support; contains 35% dehydrated chicken |
Key Features and Benefits
High-Quality Protein for Muscles & Heart
Contains 35% dehydrated chicken meat to support strong muscles and a healthy heart, essential for active and working dogs .
Digestive Health
Includes vegetable fibers to support optimal digestion and nutrient absorption .
Immune System Support
Contains tannins and polyphenols to help boost the immune system and maintain overall health .
Strong Teeth & Bones
Formulated with calcium, phosphorus, and Vitamin D3 to promote strong teeth and bones, supporting the skeletal system during intense activity .
Ingredients (Composition)
| Ingredient | Details |
|---|---|
| Dehydrated meat | Chicken (35%) |
| Cereals | Rice (4%) |
| Fats | Chicken fat |
| Other | Derivatives of vegetable origin, vitamins, minerals, brewer's yeast |
*Sources: *
Analytical Constituents
| Component | Percentage |
|---|---|
| Crude Protein | 28.0% |
| Crude Oils and Fats | 16.0% |
| Crude Fiber | 3.0% |
| Crude Ash | 8.1% |
Nutritional Additives (per kg)
| Additive | Amount |
|---|---|
| Vitamin A | 18,000 IU |
| Vitamin D3 | 1,010 IU |
| Vitamin E | 108 mg |
| Vitamin B1 | 3.53 mg |
| Vitamin B2 | 5.76 mg |
| Niacinamide | 54 mg |
| Calcium-D-pantothenate | 14.3 mg |
| Vitamin B6 | 4.28 mg |
| Folic acid | 1.61 mg |
| Biotin | 0.29 mg |
| Vitamin K3 | 2.94 mg |
| Choline chloride | 806 mg |
| Iron | 187 mg |
| Potassium iodide | 1.47 mg |
| Copper | 48.4 mg |
| Manganese | 32.6 mg |
| Zinc | 71.9 mg |
| Selenium | 0.32 mg |
| Lysine | 569 mg |
| Antioxidants | Present |
| Preservatives | Present |
Feeding Guide
The recommended daily amount depends on your dog's weight and activity level. The table below provides comprehensive guidelines. Always ensure fresh, clean water is available .
Daily Feeding Amounts (grams per day)
| Dog's Weight | Moderate Activity (1-3 years) | Moderate Activity (3-7 years) | High Activity (1-3 years) | High Activity (3-7 years) |
|---|---|---|---|---|
| 1-2 kg (Toy) | 30 – 60 g | 30 – 50 g | 40 – 60 g | 30 – 60 g |
| 2-5 kg (Mini) | 60 – 110 g | 50 – 100 g | 60 – 120 g | 60 – 110 g |
| 5-10 kg (Medium) | 110 – 190 g | 100 – 170 g | 120 – 200 g | 110 – 190 g |
| 10-15 kg (Maxi) | 190 – 260 g | 170 – 230 g | 200 – 270 g | 190 – 250 g |
| 15-25 kg | 260 – 380 g | 230 – 340 g | 270 – 400 g | 250 – 370 g |
| 25-35 kg | 380 – 490 g | 340 – 430 g | 400 – 510 g | 370 – 470 g |
| 35-45 kg | 490 – 590 g | 430 – 520 g | 510 – 620 g | 470 – 570 g |
| 45-90 kg (Giant) | 590 – 1000 g | 520 – 880 g | 620 – 1040 g | 570 – 960 g |
Usage & Storage Instructions
-
Serving: Serve as is or moistened with water according to your dog's preference
-
Water: Always leave clean, fresh water available at all times
-
Storage: Keep away from heat sources. Reseal the package after use and store in a cool, dry place to maintain freshness


