Product Description
Compy Dry Food For Junior With Chicken
Cereals (20% rice), meat and animal derivatives (min. 20% chicken), vegetable protein extracts, oils and fats (min. 6% poultry fat, 0.4% fish oil), beet pulp, minerals, yeast cell walls (675mg/kg).
| Protein | 30% |
| Fat content | 16% |
| Crude fibre | 1.9% |
| Inorganic matter | 7.5% |
| Weight of adult dog (kg) | Gestation (last 5 weeks) | |
|---|---|---|
| Daily ration (g) | ||
| 10 to 15 | 270 – 380 | |
| 15 to 20 | 380 – 480 | |
| 20 to 25 | 480 – 580 | |
| 25 to 30 | 580 – 670 | |
| 30 to 35 | 670 – 760 | |
| 35 to 40 | 760 – 850 | |
| 40 to 45 | 850 – 940 | |
| 45 to 50 | 940 – 1020 | |
| 50 to 55 | 1020 – 1110 | |
| 55 to 60 | 1110 – 1190 | |


