Product Description
š±Ā Wanpy Meat Broth Chicken for Cats 50g - Product Details
Ā Product Specifications
| Attribute | Details |
|---|---|
| Brand | Wanpy |
| Product Name | Wanpy Meat Broth Chicken for Cats |
| Flavor | Chicken (often with Pumpkin & Carrot) |
| Weight | 50g per pouch |
| Texture | Liquid broth with tender chicken pieces |
| Container Type | Sealed pouch |
| Pet Life Stage | All life stages (kittens 3+ months to seniors) |
| Breed Suitability | All breed sizes |
| Diet Type | Grain-free, no preservatives, no artificial colorants |
Ā Key Features & Benefits
Ā
| Feature | Benefit |
|---|---|
| High Moisture Content | Contains 92% moisture to help maintain proper hydration and support kidney and urinary tract health |
| Grain-Free Formula | Perfect for cats with grain sensitivities, ensuring a natural and healthy diet |
| No Artificial Additives | Made with natural ingredients, free from preservatives and colorants for a clean, safe meal |
| Skin & Coat Health | Enriched with salmon oil and Vitamin E to promote a shiny, healthy coat and vibrant skin |
| Digestive Support | Pumpkin and carrot provide natural fiber to support healthy digestion and bowel regularity |
| Low Fat Content | Only 0.1% fat - ideal for sterilised, sedentary, or overweight cats |
| 100% Real Meat | Made with real chicken breast, slow-cooked to preserve flavor and nutrition |
| Taurine-Enriched | Added taurine supports heart health, brain function, and visual acuity |
Ā Ingredients
| Ingredient | Purpose |
|---|---|
| Chicken Broth | Base liquid for hydration |
| Chicken Breast | Primary protein source |
| Salmon Oil | Omega-3 fatty acids for skin and coat health |
| Egg White | Additional high-quality protein |
| Seaweed | Natural source of iodine, potassium, and digestive support |
| Guar Gum | Natural thickener for texture |
| Tapioca Starch | Helps achieve desired consistency |
| Calcium Carbonate | Calcium supplement for bone health |
| Taurine | Essential amino acid for heart and eye health |
| Salt (Sodium Chloride) | Electrolyte balance |
| Glycerine | Natural moisture retention |
| Vitamin E | Antioxidant for immune support |
| Pumpkin | Digestive fiber source (in some varieties) |
| Carrot | Beta-carotene and vitamins (in some varieties) |
Ā Nutritional Information
| Nutrient | Percentage |
|---|---|
| Crude Protein | 6.5% |
| Crude Fat | 0.1% |
| Crude Fiber | 1.5% |
| Crude Ash | 1.5% |
| Moisture | 92.0% |
Calorie Content:
-
18 kcal per 50g pouch
-
360 kcal per kg
Ā Feeding Guidelines
| Cat Weight | Recommended Daily Amount |
|---|---|
| Up to 2 kg | 1 pouch per day |
| 2 - 4 kg | 1 - 2 pouches per day |
| Over 4 kg | 2 - 3 pouches per day |
Instructions:
-
Serve as aĀ supplementĀ or complementary meal alongside a complete and balanced diet
-
Can be served alone as a hydrating treat, poured over dry food as a tasty topper, or mixed with wet food
-
Always provide fresh, clean water
-
Adjust portions based on age, activity level, and body condition
Ā Storage Instructions
-
Store unopened pouches in a cool, dry place below 25°C
-
Keep away from direct sunlight and moisture
-
Once opened, refrigerate immediately
-
Use refrigerated portion withinĀ 24 hours
-
Serve at room temperature for best palatability
Ā Ideal For
| Category | Description |
|---|---|
| Recovering/Sick Cats | Gentle on upset stomachs, provides easy calories and electrolytes |
| Senior Cats | No chewing required - ideal for dental issues or jaw weakness |
| Picky Eaters | Irresistible aroma and taste stimulate appetite |
| Sterilised Cats | Low fat content helps maintain healthy weight |
| Cats with Urinary Issues | High moisture content supports urinary tract health |
| Kittens (3+ months) | Easy-to-consume texture for young cats |
| Dental Patients | No chewing required for post-dental procedure recovery |


